.-----------------------------------------------------------------------------------------------------------------------------------------.
|/////////////////////////////////////////////////////////// Sanyo MR-S7 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\|
+-------------------+---------------------------------------------------------------------------------------------------------------------+
| Parameter | Value |
+-------------------+---------------------------------------------------------------------------------------------------------------------+
| id | 401 |
| date | 1983 |
| model | MR-S7 |
| nick | |
| madein | 1 |
| price | |
| price_now | |
| descr_short | Built-in left and right microphones, pitch control, (-10 to +20%), separate volume controls for left and rig... |
| descr_ext | |
| dir_box | 1 |
| dir_adv | |
| dir_doc | |
| dir_gal | 1 |
| dir_art | |
| dir_3d | |
| dir_col | |
| blife | |
| dim_WHD | |
| weight | |
| windo | 1 |
| house_in | plastic |
| house_out | plastic |
| head | |
| drive | |
| exp | 0 |
| ext | 0 |
| cassette | 1,2,4 |
| tape_se | 1 |
| water | 0 |
| speaker | 1 |
| f_DCin | 1 |
| f_rec_inp | 1 |
| f_mic_int | 1 |
| f_2jack | 0 |
| f_cue | 1 |
| f_blance | 1 |
| f_eq | 0 |
| f_avls | 0 |
| f_arev | 0 |
| f_aroll | 0 |
| f_ams | 0 |
| f_blskip | 0 |
| f_logic | 0 |
| f_hold | 1 |
| f_phone | 1 |
| f_bass | 0 |
| f_noise | 0 |
| f_radio | 1 |
| f_r_tuner | 1 |
| f_r_band | fm,am |
| f_ledlcd | led |
| f_remotc | 0 |
| f_wless | 0 |
| f_freq | 40-10000@1, 40-12000@4. Speaker: 250-6300 |
| f_maxoutp | 2x30 |
| popular | 225 |
| notes | Photos reused with permission from boxedwalkman on IG. Speaker output: 500mW. |
| fill | 84 |
| creat_at | 2024-05-17 18:48:40 |
| edit_at | 2024-05-17 18:48:40 |
| last_upd | 2024-06-30 05:26:22 |
| references | https://www.instagram.com/p/C7CRXKpLWHQ/ |
| public | 1 |
| mf_name | Sanyo |
| mffoldername | sanyo |
+-------------------+---------------------------------------------------------------------------------------------------------------------+
\__________________________________________________________________________________________________________________________ WML 2024 _/
◀◀ back to models page