.-----------------------------------------------------------------------------------------------------------------.
|////////////////////////////////////////////// Sanyo JJ-P100 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\|
+-------------------+---------------------------------------------------------------------------------------------+
| Parameter | Value |
+-------------------+---------------------------------------------------------------------------------------------+
| id | 364 |
| date | 1988 |
| model | JJ-P100 |
| nick | |
| madein | 1 |
| price | |
| price_now | |
| descr_short | Very elegance, feature-rich model, finished in glossy white. |
| descr_ext | |
| dir_box | 1 |
| dir_adv | |
| dir_doc | 1 |
| dir_gal | 1 |
| dir_art | |
| dir_3d | |
| dir_col | |
| blife | |
| dim_WHD | 71.1x104.6x20.4 |
| weight | 175 |
| windo | 1 |
| house_in | metal |
| house_out | plastic |
| head | |
| drive | |
| exp | 0 |
| ext | 1 |
| cassette | 1,2,4 |
| tape_se | 1 |
| water | 0 |
| speaker | 0 |
| f_DCin | 1 |
| f_rec_inp | 0 |
| f_mic_int | 0 |
| f_2jack | 0 |
| f_cue | 0 |
| f_blance | 0 |
| f_eq | 0 |
| f_avls | 0 |
| f_arev | 1 |
| f_aroll | 1 |
| f_ams | 1 |
| f_blskip | 0 |
| f_logic | 1 |
| f_hold | 1 |
| f_phone | 3 |
| f_bass | 10 |
| f_noise | Dolby B NR |
| f_radio | 0 |
| f_r_tuner | 0 |
| f_r_band | 0 |
| f_ledlcd | led |
| f_remotc | 1 |
| f_wless | 0 |
| f_freq | 63-10000 |
| f_maxoutp | 2x5 |
| popular | 99 |
| notes | Photos reused with permission from boxedwalkman on IG. W&F: 0.6% WRMS. Tapespeed +-3%. |
| fill | 89 |
| creat_at | 2024-03-29 10:14:55 |
| edit_at | 2024-03-29 10:14:55 |
| last_upd | 2024-07-06 09:11:22 |
| references | https://www.instagram.com/p/C48NNsArrPp/ |
| public | 1 |
| mf_name | Sanyo |
| mffoldername | sanyo |
+-------------------+---------------------------------------------------------------------------------------------+
\__________________________________________________________________________________________________ WML 2024 _/
◀◀ back to models page