.-------------------------------------------------------------------------------------------------------------------------------------.
|//////////////////////////////////////////////////////// Toshiba KT-S3 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\|
+-----------------+-------------------------------------------------------------------------------------------------------------------+
| Parameter | Value |
+-----------------+-------------------------------------------------------------------------------------------------------------------+
| id | 183 |
| date | 1982 |
| model | KT-S3 |
| nick | |
| madein | 1 |
| price | |
| price_now | 0 |
| descr_short | The KT-S3 was the 3rd in the KT-S series. It could be equipped with tuner pack RP-S2 for FM radio reception. |
| descr_ext | 1 |
| dir_box | 0 |
| dir_adv | |
| dir_doc | 1 |
| dir_gal | 1 |
| dir_art | |
| dir_3d | 0 |
| dir_col | |
| blife | 5@3 |
| dim_WHD | 89x147x31.5 |
| weight | 415 |
| windo | 1 |
| house_in | plastic |
| house_out | plastic |
| head | |
| drive | |
| exp | 0 |
| ext | 0 |
| cassette | 1,2,4 |
| tape_se | 1 |
| water | 0 |
| speaker | 0 |
| f_DCin | 1 |
| f_rec_inp | 0 |
| f_mic_int | 0 |
| f_2jack | 1 |
| f_cue | 0 |
| f_blance | 0 |
| f_eq | 0 |
| f_avls | 0 |
| f_arev | 0 |
| f_aroll | 0 |
| f_ams | 0 |
| f_blskip | 0 |
| f_logic | 0 |
| f_hold | 0 |
| f_phone | 1 |
| f_bass | 0 |
| f_noise | 0 |
| f_radio | 1 |
| f_r_tuner | 1 |
| f_r_band | fm |
| f_ledlcd | led |
| f_remotc | 0 |
| f_wless | 0 |
| f_freq | 40-12000 |
| f_maxoutp | 2x40 |
| popular | 121 |
| notes | Photos reused with permission from boxedwalkman on IG. |
| fill | 100 |
| creat_at | 2023-05-17 19:23:00 |
| edit_at | |
| last_upd | 2023-12-07 20:04:27 |
| references | https://www.instagram.com/p/CncX-1vPffr/ |
| public | 1 |
| mf_name | Toshiba |
+-----------------+-------------------------------------------------------------------------------------------------------------------+
\______________________________________________________________________________________________________________________ WML 2023 _/
|//////////////////////////////////////////////////////// Toshiba KT-S3 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\|
+-----------------+-------------------------------------------------------------------------------------------------------------------+
| Parameter | Value |
+-----------------+-------------------------------------------------------------------------------------------------------------------+
| id | 183 |
| date | 1982 |
| model | KT-S3 |
| nick | |
| madein | 1 |
| price | |
| price_now | 0 |
| descr_short | The KT-S3 was the 3rd in the KT-S series. It could be equipped with tuner pack RP-S2 for FM radio reception. |
| descr_ext | 1 |
| dir_box | 0 |
| dir_adv | |
| dir_doc | 1 |
| dir_gal | 1 |
| dir_art | |
| dir_3d | 0 |
| dir_col | |
| blife | 5@3 |
| dim_WHD | 89x147x31.5 |
| weight | 415 |
| windo | 1 |
| house_in | plastic |
| house_out | plastic |
| head | |
| drive | |
| exp | 0 |
| ext | 0 |
| cassette | 1,2,4 |
| tape_se | 1 |
| water | 0 |
| speaker | 0 |
| f_DCin | 1 |
| f_rec_inp | 0 |
| f_mic_int | 0 |
| f_2jack | 1 |
| f_cue | 0 |
| f_blance | 0 |
| f_eq | 0 |
| f_avls | 0 |
| f_arev | 0 |
| f_aroll | 0 |
| f_ams | 0 |
| f_blskip | 0 |
| f_logic | 0 |
| f_hold | 0 |
| f_phone | 1 |
| f_bass | 0 |
| f_noise | 0 |
| f_radio | 1 |
| f_r_tuner | 1 |
| f_r_band | fm |
| f_ledlcd | led |
| f_remotc | 0 |
| f_wless | 0 |
| f_freq | 40-12000 |
| f_maxoutp | 2x40 |
| popular | 121 |
| notes | Photos reused with permission from boxedwalkman on IG. |
| fill | 100 |
| creat_at | 2023-05-17 19:23:00 |
| edit_at | |
| last_upd | 2023-12-07 20:04:27 |
| references | https://www.instagram.com/p/CncX-1vPffr/ |
| public | 1 |
| mf_name | Toshiba |
+-----------------+-------------------------------------------------------------------------------------------------------------------+
\______________________________________________________________________________________________________________________ WML 2023 _/